Bookable from/until
01.01. - 31.12.2023September 2023 |
Mo | Th | We | Th | Fr | Sa | Su |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
|
October 2023 |
Mo | Th | We | Th | Fr | Sa | Su |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | | | | | |
November 2023 |
Mo | Th | We | Th | Fr | Sa | Su |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | | | |
|
Dezember 2023 |
Mo | Th | We | Th | Fr | Sa | Su |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
= low season
= peak seasonNote:
- All room rates per room and night (excluding breakfast), service charges, and VAT.
- Parking is free of charge.
- Free bathrobe for guests.
Childrens discount:
- Children up to 5 years in parents bed or in a baby cot are free of charge
- Children from 6 - 11 years (with two full paying adults per room): 20,00 per child and night
Optional extras:
- Continental breakfast € 8,50 per person/day and € 5,00 per child/day from 6 - 11 years
- Carport parking € 5,00 per night
- Dogs lodging € 8,00 per night